LIST OF REFUND CASES DISPOSAL DURING THE MONTH OF FEBRUARY, 2010
Sr No. Name of applicant                                  [ M/s ] File No. Date of Application Amount of Refund claim Date of its receipt/                       acknowledgement Name of CHA                                      [ M/s.] OIO No & Date PO No. & Date Present Status
1 M/s. R.P.K. Agrotech Exports Pvt Ltd S/6-978/Ref/09 24.08.2009 406351 27.08.2009 P.C.A 3138 08.02.2010 50 08.02.2010 4% SAD sanctioned
2 M/s. Silver Line Metals  S/6-1475/Ref/09 01.12.2009 459390 10.12.2009 S.F 3158 12.02.2010 51 12.02.2010 4% SAD sanctioned
3 A.P.Chemicals (P.) Ltd. S/6-1499/Ref/09 07.12.2009 329470 16.12.2009 Self 3229 15.02.2010 52 16.02.2010 4% SAD sanctioned
4 Ashok Odedara Fatana,Porbandar S/6-599/Ref/09 28.05.2009 1394999 09.06.2009 Self 3231 16.02.10 53 16.02.2010 4% SAD sanctioned
5 PMC Import Pvt Ltd. S/6-70/Ref/10 25.01.2010 921893 28.01.2010 S.F. 3235 11.02.10 54 18.02.2010 4% SAD sanctioned
6 Silverline Metals S/6-1380/Ref/09 19.11.2009 607309 19.11.2009 S.F. 3236 16.02.10 55 18.02.2010 4% SAD sanctioned
7 Shreenathaji Industries S/6-1510/Ref/09 09.12.2009 986687 18.12.2009 S.F. 3237 16.02.10 56 18.02.2010 4% SAD sanctioned
8 Shreenathaji Industries S/6-72/Ref/10 22.01.2010 343080 28.01.2010 S.F. 3239 18.02.10 57 18.02.2010 4% SAD sanctioned
9 Ronak Metals S/6-71/Ref/10 22.01.2010 198892 28.01.2010 S.F. 3238 18.02.10 58 18.02.2010 4% SAD sanctioned
10 Dronn Chemplast (P.) Ltd. S/6-49/Ref/10 18.01.2010 419566 20.01.2010 Self 3240 18.02.10 59 18.02.2010 4% SAD sanctioned
11 Sandeep Metal Corporation S/6-47/Ref/10 20.01.2010 466624 20.01.2010 P.F. 3283 16.02.10 60 22.02.2010 4% SAD sanctioned
12 Mayur Impex S/6-57/Ref/10 17.01.2010 130976 22.01.2010 P.F. 3282 16.02.10 61 22.02.2010 4% SAD sanctioned
13 Padmavati Impex Pvt. Ltd. S/6-107/Ref/10 02.02.2010 270851 08.02.2010 P.F. 3281 16.02.10 62 22.02.2010 4% SAD sanctioned
14 Rashmi Metal S/6-62/Ref/10 25.01.2010 141892 25.01.2010 P.F. 3280 16.02.10 63 22.02.2010 4% SAD sanctioned
15 Mayur Traders S/6-54/Ref/10 21.01.2010 203026 21.01.2010 P.F. 3279 16.02.10 64 22.02.2010 4% SAD sanctioned
16 Vishal Enterprises S/6-77/Ref/10 28.01.2010 364563 29.01.2010 P.F. 3278 16.02.10 65 22.02.2010 4% SAD sanctioned
17 Viom Impex S/6-78/Ref/10 28.01.2010 440540 29.01.2010 P.F. 3277 16.02.10 66 22.02.2010 4% SAD sanctioned
18 Raksha Impex S/6-95/Ref/10 03.02.2010 163919 03.02.2010 P.F. 3276 16.02.10 67 22.02.2010 4% SAD sanctioned
19 Milan Udyog S/6-63/Ref/10 25.01.2010 181206 25.01.2010 P.F. 3275 16.02.10 68 22.02.2010 4% SAD sanctioned
20 Rajvee Enterprises S/6-1477/Ref/09 10.12.2009 206093 10.12.2009 P.F. 3274 16.02.10 69 22.02.2010 4% SAD sanctioned
21 Mahendra Metals S/6-78/Ref/10 28.01.2010 188518 29.01.2010 P.F. 3291 22.02.10 70 23.02.2010 4% SAD sanctioned
22 Amjey Chemicals S/6-51/Ref/10 01.01.2010 239531 20.01.2010 Self 3308 22.02.10 71 23.02.2010 4% SAD sanctioned
23 Laxmiraj Metal & Alloys Pvt Ltd. S/6-25/Ref/10 06.01.2010 372631 11.01.2010 K.S.C. 3307 23.02.10 72 23.02.2010 4% SAD sanctioned
    GRAND TOTAL:-   Rs.9438007